WinSpeed-2 World Ace Challenge 12/10/07-20:54

 

Average Speed Report Page 1

 

1. Michael Gotthard Average speed: 1085.162 YPM ToWin: 00:00:00

5 races. Total distance: 1400.000 Miles Total time: 37:50:38

- 507345 DV 07 10/29/2007 RACE 1 200.000 MI 1058.758 YPM

- 507345 DV 07 11/07/2007 RACE 2 300.000 MI 1198.624 YPM

- 507345 DV 07 11/15/2007 RACE 3 200.000 MI 1157.869 YPM

- 507345 DV 07 11/26/2007 RACE 4 300.000 MI 1501.073 YPM

- 507345 DV 07 12/08/2007 RACE 5 400.000 MI 836.201 YPM

 

2. Paul Byrski 6 Average speed: 1059.424 YPM ToWin: 00:55:09

5 races. Total distance: 1400.000 Miles Total time: 38:45:47

- 203 AU 07 GW 10/29/2007 RACE 1 200.000 MI 1113.214 YPM

- 203 AU 07 GW 11/07/2007 RACE 2 300.000 MI 1297.664 YPM

- 203 AU 07 GW 11/15/2007 RACE 3 200.000 MI 1034.503 YPM

- 203 AU 07 GW 11/26/2007 RACE 4 300.000 MI 1499.609 YPM

- 203 AU 07 GW 12/08/2007 RACE 5 400.000 MI 773.326 YPM

 

3. Darek Bieniek 1 Average speed: 1058.737 YPM ToWin: 00:56:40

5 races. Total distance: 1400.000 Miles Total time: 38:47:18

- 41668 PL 07 ARPU 10/29/2007 RACE 1 200.000 MI 935.482 YPM

- 41668 PL 07 ARPU 11/07/2007 RACE 2 300.000 MI 1237.316 YPM

- 41668 PL 07 ARPU 11/15/2007 RACE 3 200.000 MI 975.294 YPM

- 41668 PL 07 ARPU 11/26/2007 RACE 4 300.000 MI 1500.114 YPM

- 41668 PL 07 ARPU 12/08/2007 RACE 5 400.000 MI 867.631 YPM

 

4. CAPT. Chuck 2 Average speed: 1041.522 YPM ToWin: 01:35:08

5 races. Total distance: 1400.000 Miles Total time: 39:25:46

- 157 AU 07 CAPT 10/29/2007 RACE 1 200.000 MI 910.019 YPM

- 157 AU 07 CAPT 11/07/2007 RACE 2 300.000 MI 1197.302 YPM

- 157 AU 07 CAPT 11/15/2007 RACE 3 200.000 MI 1087.147 YPM

- 157 AU 07 CAPT 11/26/2007 RACE 4 300.000 MI 1478.715 YPM

- 157 AU 07 CAPT 12/08/2007 RACE 5 400.000 MI 821.354 YPM

 

5. FABER MANFRED 5 Average speed: 1039.347 YPM ToWin: 01:40:05

5 races. Total distance: 1400.000 Miles Total time: 39:30:43

- 1413 DV 07 10/29/2007 RACE 1 200.000 MI 920.944 YPM

- 1413 DV 07 11/07/2007 RACE 2 300.000 MI 1288.774 YPM

- 1413 DV 07 11/15/2007 RACE 3 200.000 MI 1157.584 YPM

- 1413 DV 07 11/26/2007 RACE 4 300.000 MI 1500.234 YPM

- 1413 DV 07 12/08/2007 RACE 5 400.000 MI 762.908 YPM

 

6. Aztec Loft 4 Average speed: 1031.521 YPM ToWin: 01:58:04

5 races. Total distance: 1400.000 Miles Total time: 39:48:42

- 4350 AU 07 VPC 10/29/2007 RACE 1 200.000 MI 862.287 YPM

- 4350 AU 07 VPC 11/07/2007 RACE 2 300.000 MI 1168.391 YPM

- 4350 AU 07 VPC 11/15/2007 RACE 3 200.000 MI 981.203 YPM

- 4350 AU 07 VPC 11/26/2007 RACE 4 300.000 MI 1478.798 YPM

- 4350 AU 07 VPC 12/08/2007 RACE 5 400.000 MI 866.145 YPM

 

7. Karnofel/Fletcher 4 Average speed: 1014.637 YPM ToWin: 02:37:49

5 races. Total distance: 1400.000 Miles Total time: 40:28:27

- 230 AU 07 KFL 10/29/2007 RACE 1 200.000 MI 917.519 YPM

- 230 AU 07 KFL 11/07/2007 RACE 2 300.000 MI 1168.478 YPM

- 230 AU 07 KFL 11/15/2007 RACE 3 200.000 MI 961.468 YPM

- 230 AU 07 KFL 11/26/2007 RACE 4 300.000 MI 1416.809 YPM

- 230 AU 07 KFL 12/08/2007 RACE 5 400.000 MI 824.195 YPM

8. STOCKHOLM LOFTS 1 Average speed: 995.919 YPM ToWin: 03:23:28


 

5 races. Total distance: 1400.000 Miles Total time: 41:14:06

- 2049 AU 07 STOCK 10/29/2007 RACE 1 200.000 MI 928.617 YPM

- 2049 AU 07 STOCK 11/07/2007 RACE 2 300.000 MI 836.858 YPM

- 2049 AU 07 STOCK 11/15/2007 RACE 3 200.000 MI 1087.337 YPM

- 2049 AU 07 STOCK 11/26/2007 RACE 4 300.000 MI 1454.692 YPM

- 2049 AU 07 STOCK 12/08/2007 RACE 5 400.000 MI 905.563 YPM

 

9. Robert Ziepke 2 Average speed: 982.097 YPM ToWin: 03:58:17

5 races. Total distance: 1400.000 Miles Total time: 41:48:55

- 15725 AU 07 JEDDS 10/29/2007 RACE 1 200.000 MI 1030.153 YPM

- 15725 AU 07 JEDDS 11/07/2007 RACE 2 300.000 MI 748.979 YPM

- 15725 AU 07 JEDDS 11/15/2007 RACE 3 200.000 MI 1034.863 YPM

- 15725 AU 07 JEDDS 11/26/2007 RACE 4 300.000 MI 1416.398 YPM

- 15725 AU 07 JEDDS 12/08/2007 RACE 5 400.000 MI 939.489 YPM

 

10. Darrell/DJ Bybee 6 Average speed: 976.004 YPM ToWin: 04:13:57

5 races. Total distance: 1400.000 Miles Total time: 42:04:35

- 51318 AU 07 ARPU 10/29/2007 RACE 1 200.000 MI 730.250 YPM

- 51318 AU 07 ARPU 11/07/2007 RACE 2 300.000 MI 1281.522 YPM

- 51318 AU 07 ARPU 11/15/2007 RACE 3 200.000 MI 1058.233 YPM

- 51318 AU 07 ARPU 11/26/2007 RACE 4 300.000 MI 1500.355 YPM

- 51318 AU 07 ARPU 12/08/2007 RACE 5 400.000 MI 744.189 YPM

 

11. B & S Wieland 3 Average speed: 971.719 YPM ToWin: 04:25:05

5 races. Total distance: 1400.000 Miles Total time: 42:15:43

- 7714 AU 07 WCW 10/29/2007 RACE 1 200.000 MI 884.878 YPM

- 7714 AU 07 WCW 11/07/2007 RACE 2 300.000 MI 745.065 YPM

- 7714 AU 07 WCW 11/15/2007 RACE 3 200.000 MI 1034.746 YPM

- 7714 AU 07 WCW 11/26/2007 RACE 4 300.000 MI 1501.137 YPM

- 7714 AU 07 WCW 12/08/2007 RACE 5 400.000 MI 954.783 YPM

 

12. DAVE HARRETT 3 Average speed: 967.939 YPM ToWin: 04:34:59

5 races. Total distance: 1400.000 Miles Total time: 42:25:37

- 1163 AU 07 EVERT 10/29/2007 RACE 1 200.000 MI 1025.004 YPM

- 1163 AU 07 EVERT 11/07/2007 RACE 2 300.000 MI 1297.871 YPM

AVERAGE SPEED REPORT (WinSpeed - 2) page 2

- 1163 AU 07 EVERT 11/15/2007 RACE 3 200.000 MI 805.081 YPM

- 1163 AU 07 EVERT 11/26/2007 RACE 4 300.000 MI 1271.385 YPM

- 1163 AU 07 EVERT 12/08/2007 RACE 5 400.000 MI 746.662 YPM

 

13. Jackie Lin 3 Average speed: 961.660 YPM ToWin: 04:51:36

5 races. Total distance: 1400.000 Miles Total time: 42:42:14

- 41623 AU 07 APRUS 10/29/2007 RACE 1 200.000 MI 1058.732 YPM

- 41623 AU 07 APRUS 11/07/2007 RACE 2 300.000 MI 729.577 YPM

- 41623 AU 07 APRUS 11/15/2007 RACE 3 200.000 MI 1034.964 YPM

- 41623 AU 07 APRUS 11/26/2007 RACE 4 300.000 MI 1493.677 YPM

- 41623 AU 07 APRUS 12/08/2007 RACE 5 400.000 MI 866.506 YPM

 

14. TCW Loft 1 Average speed: 960.463 YPM ToWin: 04:54:48

5 races. Total distance: 1400.000 Miles Total time: 42:45:26

- 21 AU 07 AVC 10/29/2007 RACE 1 200.000 MI 1024.835 YPM

- 21 AU 07 AVC 11/07/2007 RACE 2 300.000 MI 742.804 YPM

- 21 AU 07 AVC 11/15/2007 RACE 3 200.000 MI 1034.787 YPM

- 21 AU 07 AVC 11/26/2007 RACE 4 300.000 MI 1500.455 YPM

- 21 AU 07 AVC 12/08/2007 RACE 5 400.000 MI 859.503 YPM

 

15. Bill Wisdom 2 Average speed: 949.917 YPM ToWin: 05:23:16

5 races. Total distance: 1400.000 Miles Total time: 43:13:55

- 1756 AU 07 DEN 10/29/2007 RACE 1 200.000 MI 975.245 YPM

- 1756 AU 07 DEN 11/07/2007 RACE 2 300.000 MI 957.320 YPM


 

- 1756 AU 07 DEN 11/15/2007 RACE 3 200.000 MI 1154.092 YPM

- 1756 AU 07 DEN 11/26/2007 RACE 4 300.000 MI 1008.012 YPM

- 1756 AU 07 DEN 12/08/2007 RACE 5 400.000 MI 825.681 YPM

 

16. Ash Loft 2 Average speed: 938.980 YPM ToWin: 05:53:29

5 races. Total distance: 1400.000 Miles Total time: 43:44:08

- 824 AU 07 POP 10/29/2007 RACE 1 200.000 MI 770.828 YPM

- 824 AU 07 POP 11/07/2007 RACE 2 300.000 MI 1158.801 YPM

- 824 AU 07 POP 11/15/2007 RACE 3 200.000 MI 975.231 YPM

- 824 AU 07 POP 11/26/2007 RACE 4 300.000 MI 1416.474 YPM

- 824 AU 07 POP 12/08/2007 RACE 5 400.000 MI 719.738 YPM

 

17. CrestView Loft 1 Average speed: 933.763 YPM ToWin: 06:08:09

5 races. Total distance: 1400.000 Miles Total time: 43:58:47

- 834 AU 07 PVIEW 10/29/2007 RACE 1 200.000 MI 903.162 YPM

- 834 AU 07 PVIEW 11/07/2007 RACE 2 300.000 MI 750.043 YPM

- 834 AU 07 PVIEW 11/15/2007 RACE 3 200.000 MI 1087.443 YPM

- 834 AU 07 PVIEW 11/26/2007 RACE 4 300.000 MI 1311.660 YPM

- 834 AU 07 PVIEW 12/08/2007 RACE 5 400.000 MI 859.748 YPM

 

18. Untiedt Alois & HU 2 Average speed: 931.043 YPM ToWin: 06:15:51

5 races. Total distance: 1400.000 Miles Total time: 44:06:30

- 5772270 DV 07 10/29/2007 RACE 1 200.000 MI 920.370 YPM

- 5772270 DV 07 11/07/2007 RACE 2 300.000 MI 771.930 YPM

- 5772270 DV 07 11/15/2007 RACE 3 200.000 MI 869.615 YPM

- 5772270 DV 07 11/26/2007 RACE 4 300.000 MI 1311.780 YPM

- 5772270 DV 07 12/08/2007 RACE 5 400.000 MI 911.024 YPM

 

19. Masis Parseghian 3 Average speed: 926.882 YPM ToWin: 06:27:44

5 races. Total distance: 1400.000 Miles Total time: 44:18:22

- 7013 AU 07 MAS 10/29/2007 RACE 1 200.000 MI 675.520 YPM

- 7013 AU 07 MAS 11/07/2007 RACE 2 300.000 MI 1017.531 YPM

- 7013 AU 07 MAS 11/15/2007 RACE 3 200.000 MI 1087.259 YPM

- 7013 AU 07 MAS 11/26/2007 RACE 4 300.000 MI 1271.294 YPM

- 7013 AU 07 MAS 12/08/2007 RACE 5 400.000 MI 800.622 YPM

 

20. Ed Minvielle 2 Average speed: 926.708 YPM ToWin: 06:28:14

5 races. Total distance: 1400.000 Miles Total time: 44:18:52

- 27048 AU 07 A 10/29/2007 RACE 1 200.000 MI 884.744 YPM

- 27048 AU 07 A 11/07/2007 RACE 2 300.000 MI 711.135 YPM

- 27048 AU 07 A 11/15/2007 RACE 3 200.000 MI 1001.850 YPM

- 27048 AU 07 A 11/26/2007 RACE 4 300.000 MI 1416.100 YPM

- 27048 AU 07 A 12/08/2007 RACE 5 400.000 MI 886.270 YPM

 

21. W. Sebell & R. YEH 1 Average speed: 926.322 YPM ToWin: 06:29:21

5 races. Total distance: 1400.000 Miles Total time: 44:19:59

- 17 AU 07 AVC 10/29/2007 RACE 1 200.000 MI 902.626 YPM

- 17 AU 07 AVC 11/07/2007 RACE 2 300.000 MI 877.331 YPM

- 17 AU 07 AVC 11/15/2007 RACE 3 200.000 MI 903.800 YPM

- 17 AU 07 AVC 11/26/2007 RACE 4 300.000 MI 1065.246 YPM

- 17 AU 07 AVC 12/08/2007 RACE 5 400.000 MI 899.041 YPM

 

22. Madrigal Familey 2 Average speed: 923.503 YPM ToWin: 06:37:28

5 races. Total distance: 1400.000 Miles Total time: 44:28:06

- 328 AU 07 FMT 10/29/2007 RACE 1 200.000 MI 1140.974 YPM

- 328 AU 07 FMT 11/07/2007 RACE 2 300.000 MI 1158.848 YPM

- 328 AU 07 FMT 11/15/2007 RACE 3 200.000 MI 767.565 YPM

- 328 AU 07 FMT 11/26/2007 RACE 4 300.000 MI 1319.918 YPM

- 328 AU 07 FMT 12/08/2007 RACE 5 400.000 MI 673.459 YPM

 

23. Marc De Cock 5 Average speed: 916.551 YPM ToWin: 06:57:42


 

5 races. Total distance: 1400.000 Miles Total time: 44:48:20

- 4116287 BE 07 10/29/2007 RACE 1 200.000 MI 941.835 YPM

- 4116287 BE 07 11/07/2007 RACE 2 300.000 MI 704.160 YPM

- 4116287 BE 07 11/15/2007 RACE 3 200.000 MI 1058.636 YPM

- 4116287 BE 07 11/26/2007 RACE 4 300.000 MI 1451.846 YPM

- 4116287 BE 07 12/08/2007 RACE 5 400.000 MI 810.507 YPM

 

24. FABER MANFRED 4 Average speed: 913.862 YPM ToWin: 07:05:37

5 races. Total distance: 1400.000 Miles Total time: 44:56:15

- 1403 DV 07 10/29/2007 RACE 1 200.000 MI 848.148 YPM

- 1403 DV 07 11/07/2007 RACE 2 300.000 MI 905.169 YPM

- 1403 DV 07 11/15/2007 RACE 3 200.000 MI 1062.952 YPM

- 1403 DV 07 11/26/2007 RACE 4 300.000 MI 1417.101 YPM

AVERAGE SPEED REPORT (WinSpeed - 2) page 3

- 1403 DV 07 12/08/2007 RACE 5 400.000 MI 708.131 YPM

 

25. Sea Dragan Loft 1 Average speed: 913.346 YPM ToWin: 07:07:08

5 races. Total distance: 1400.000 Miles Total time: 44:57:46

- 414 AU 07 KINS 10/29/2007 RACE 1 200.000 MI 577.594 YPM

- 414 AU 07 KINS 11/07/2007 RACE 2 300.000 MI 1096.501 YPM

- 414 AU 07 KINS 11/15/2007 RACE 3 200.000 MI 961.271 YPM

- 414 AU 07 KINS 11/26/2007 RACE 4 300.000 MI 1311.915 YPM

- 414 AU 07 KINS 12/08/2007 RACE 5 400.000 MI 839.927 YPM

 

26. Darrell/DJ Bybee 7 Average speed: 892.450 YPM ToWin: 08:10:18

5 races. Total distance: 1400.000 Miles Total time: 46:00:56

- 51319 AU 07 ARPU 10/29/2007 RACE 1 200.000 MI 1086.437 YPM

- 51319 AU 07 ARPU 11/07/2007 RACE 2 300.000 MI 669.766 YPM

- 51319 AU 07 ARPU 11/15/2007 RACE 3 200.000 MI 653.473 YPM

- 51319 AU 07 ARPU 11/26/2007 RACE 4 300.000 MI 1416.537 YPM

- 51319 AU 07 ARPU 12/08/2007 RACE 5 400.000 MI 954.954 YPM

 

27. Joe Nemelka 4 Average speed: 890.079 YPM ToWin: 08:17:39

5 races. Total distance: 1400.000 Miles Total time: 46:08:18

- 334 AU 07 UCA 10/29/2007 RACE 1 200.000 MI 1058.896 YPM

- 334 AU 07 UCA 11/07/2007 RACE 2 300.000 MI 640.734 YPM

- 334 AU 07 UCA 11/15/2007 RACE 3 200.000 MI 869.691 YPM

- 334 AU 07 UCA 11/26/2007 RACE 4 300.000 MI 1500.917 YPM

- 334 AU 07 UCA 12/08/2007 RACE 5 400.000 MI 823.113 YPM

 

28. Brotzler Brothers 2 Average speed: 884.832 YPM ToWin: 08:34:04

5 races. Total distance: 1400.000 Miles Total time: 46:24:43

- 7012 AU 07 BROTZ 10/29/2007 RACE 1 200.000 MI 862.435 YPM

- 7012 AU 07 BROTZ 11/07/2007 RACE 2 300.000 MI 866.779 YPM

- 7012 AU 07 BROTZ 11/15/2007 RACE 3 200.000 MI 669.692 YPM

- 7012 AU 07 BROTZ 11/26/2007 RACE 4 300.000 MI 1493.769 YPM

- 7012 AU 07 BROTZ 12/08/2007 RACE 5 400.000 MI 792.501 YPM

 

29. MAC-MITCH-GENE 3 Average speed: 883.150 YPM ToWin: 08:39:22

5 races. Total distance: 1400.000 Miles Total time: 46:30:01

- 7791 AU 07 JEDDS 10/29/2007 RACE 1 200.000 MI 928.560 YPM

- 7791 AU 07 JEDDS 11/07/2007 RACE 2 300.000 MI 1059.369 YPM

- 7791 AU 07 JEDDS 11/15/2007 RACE 3 200.000 MI 990.480 YPM

- 7791 AU 07 JEDDS 11/26/2007 RACE 4 300.000 MI 725.207 YPM

- 7791 AU 07 JEDDS 12/08/2007 RACE 5 400.000 MI 849.146 YPM

 

30. Untiedt Alois & HU 1 Average speed: 881.314 YPM ToWin: 08:45:11

5 races. Total distance: 1400.000 Miles Total time: 46:35:49

- 5772263 DV 07 10/29/2007 RACE 1 200.000 MI 611.040 YPM

- 5772263 DV 07 11/07/2007 RACE 2 300.000 MI 905.531 YPM


 

- 5772263 DV 07 11/15/2007 RACE 3 200.000 MI 847.614 YPM

- 5772263 DV 07 11/26/2007 RACE 4 300.000 MI 1311.606 YPM

- 5772263 DV 07 12/08/2007 RACE 5 400.000 MI 859.762 YPM

 

31. Werner Hubner 2 Average speed: 881.246 YPM ToWin: 08:45:24

5 races. Total distance: 1400.000 Miles Total time: 46:36:03

- 1073 DV 07 10/29/2007 RACE 1 200.000 MI 1058.923 YPM

- 1073 DV 07 11/07/2007 RACE 2 300.000 MI 568.517 YPM

- 1073 DV 07 11/15/2007 RACE 3 200.000 MI 981.686 YPM

- 1073 DV 07 11/26/2007 RACE 4 300.000 MI 1311.942 YPM

- 1073 DV 07 12/08/2007 RACE 5 400.000 MI 909.710 YPM

 

32. Karl-Heinz Lang 7 Average speed: 871.862 YPM ToWin: 09:15:30

5 races. Total distance: 1400.000 Miles Total time: 47:06:08

- 385 DV 07 10/29/2007 RACE 1 200.000 MI 975.200 YPM

- 385 DV 07 11/07/2007 RACE 2 300.000 MI 657.086 YPM

- 385 DV 07 11/15/2007 RACE 3 200.000 MI 989.301 YPM

- 385 DV 07 11/26/2007 RACE 4 300.000 MI 1478.743 YPM

- 385 DV 07 12/08/2007 RACE 5 400.000 MI 742.015 YPM

 

33. Mansell/Rick Smith 2 Average speed: 871.664 YPM ToWin: 09:16:09

5 races. Total distance: 1400.000 Miles Total time: 47:06:47

- 7700 AU 07 RWS 10/29/2007 RACE 1 200.000 MI 903.108 YPM

- 7700 AU 07 RWS 11/07/2007 RACE 2 300.000 MI 904.928 YPM

- 7700 AU 07 RWS 11/15/2007 RACE 3 200.000 MI 590.287 YPM

- 7700 AU 07 RWS 11/26/2007 RACE 4 300.000 MI 1271.426 YPM

- 7700 AU 07 RWS 12/08/2007 RACE 5 400.000 MI 836.164 YPM

 

34. Ed Minvielle 5 Average speed: 869.221 YPM ToWin: 09:24:05

5 races. Total distance: 1400.000 Miles Total time: 47:14:43

- 27141 AU 07 A 10/29/2007 RACE 1 200.000 MI 838.558 YPM

- 27141 AU 07 A 11/07/2007 RACE 2 300.000 MI 551.687 YPM

- 27141 AU 07 A 11/15/2007 RACE 3 200.000 MI 1034.767 YPM

- 27141 AU 07 A 11/26/2007 RACE 4 300.000 MI 1388.651 YPM

- 27141 AU 07 A 12/08/2007 RACE 5 400.000 MI 954.589 YPM

 

35. APC Loft 6 Average speed: 858.197 YPM ToWin: 10:00:30

5 races. Total distance: 1400.000 Miles Total time: 47:51:08

- 7135 AU 07 APC 10/29/2007 RACE 1 200.000 MI 1028.032 YPM

- 7135 AU 07 APC 11/07/2007 RACE 2 300.000 MI 570.124 YPM

- 7135 AU 07 APC 11/15/2007 RACE 3 200.000 MI 1154.136 YPM

- 7135 AU 07 APC 11/26/2007 RACE 4 300.000 MI 1340.385 YPM

- 7135 AU 07 APC 12/08/2007 RACE 5 400.000 MI 779.010 YPM

 

36. Fahys-Fabry 5 Average speed: 853.972 YPM ToWin: 10:14:42

5 races. Total distance: 1400.000 Miles Total time: 48:05:21

- 159 AU 07 POLK 10/29/2007 RACE 1 200.000 MI 1057.941 YPM

- 159 AU 07 POLK 11/07/2007 RACE 2 300.000 MI 623.317 YPM

- 159 AU 07 POLK 11/15/2007 RACE 3 200.000 MI 1014.151 YPM

- 159 AU 07 POLK 11/26/2007 RACE 4 300.000 MI 1478.743 YPM

- 159 AU 07 POLK 12/08/2007 RACE 5 400.000 MI 703.023 YPM

AVERAGE SPEED REPORT (WinSpeed - 2) page 4

 

37. Bill Traw 4 Average speed: 852.755 YPM ToWin: 10:18:49

5 races. Total distance: 1400.000 Miles Total time: 48:09:27

- 18446 AU 07 GHC 10/29/2007 RACE 1 200.000 MI 1030.189 YPM

- 18446 AU 07 GHC 11/07/2007 RACE 2 300.000 MI 521.811 YPM

- 18446 AU 07 GHC 11/15/2007 RACE 3 200.000 MI 1057.322 YPM

- 18446 AU 07 GHC 11/26/2007 RACE 4 300.000 MI 1317.919 YPM

- 18446 AU 07 GHC 12/08/2007 RACE 5 400.000 MI 877.406 YPM


 

38. Polish-Chinese Con 1 Average speed: 848.631 YPM ToWin: 10:32:52

5 races. Total distance: 1400.000 Miles Total time: 48:23:30

- 41635 AU 07 APRU 10/29/2007 RACE 1 200.000 MI 1030.631 YPM

- 41635 AU 07 APRU 11/07/2007 RACE 2 300.000 MI 560.748 YPM

- 41635 AU 07 APRU 11/15/2007 RACE 3 200.000 MI 779.523 YPM

- 41635 AU 07 APRU 11/26/2007 RACE 4 300.000 MI 1500.611 YPM

- 41635 AU 07 APRU 12/08/2007 RACE 5 400.000 MI 861.745 YPM

 

39. Nick Kowalchuk 1 Average speed: 848.051 YPM ToWin: 10:34:51

5 races. Total distance: 1400.000 Miles Total time: 48:25:29

- 743 AU 07 NPK 10/29/2007 RACE 1 200.000 MI 775.473 YPM

- 743 AU 07 NPK 11/07/2007 RACE 2 300.000 MI 745.324 YPM

- 743 AU 07 NPK 11/15/2007 RACE 3 200.000 MI 912.508 YPM

- 743 AU 07 NPK 11/26/2007 RACE 4 300.000 MI 1304.149 YPM

- 743 AU 07 NPK 12/08/2007 RACE 5 400.000 MI 739.077 YPM

 

40. DAVE HARRETT 1 Average speed: 847.091 YPM ToWin: 10:38:08

5 races. Total distance: 1400.000 Miles Total time: 48:28:47

- 1155 AU 07 EVERT 10/29/2007 RACE 1 200.000 MI 867.301 YPM

- 1155 AU 07 EVERT 11/07/2007 RACE 2 300.000 MI 616.049 YPM

- 1155 AU 07 EVERT 11/15/2007 RACE 3 200.000 MI 1034.802 YPM

- 1155 AU 07 EVERT 11/26/2007 RACE 4 300.000 MI 1478.619 YPM

- 1155 AU 07 EVERT 12/08/2007 RACE 5 400.000 MI 742.150 YPM

 

41. Jeffers/Losordo 2 Average speed: 845.054 YPM ToWin: 10:45:09

5 races. Total distance: 1400.000 Miles Total time: 48:35:47

- 889 AU 07 SBRST 10/29/2007 RACE 1 200.000 MI 996.570 YPM

- 889 AU 07 SBRST 11/07/2007 RACE 2 300.000 MI 571.616 YPM

- 889 AU 07 SBRST 11/15/2007 RACE 3 200.000 MI 869.794 YPM

- 889 AU 07 SBRST 11/26/2007 RACE 4 300.000 MI 1478.778 YPM

- 889 AU 07 SBRST 12/08/2007 RACE 5 400.000 MI 802.613 YPM

 

42. APC Loft 11 Average speed: 828.899 YPM ToWin: 11:41:59

5 races. Total distance: 1400.000 Miles Total time: 49:32:37

- 7251 AU 07 APC 10/29/2007 RACE 1 200.000 MI 1058.572 YPM

- 7251 AU 07 APC 11/07/2007 RACE 2 300.000 MI 1233.477 YPM

- 7251 AU 07 APC 11/15/2007 RACE 3 200.000 MI 981.381 YPM

- 7251 AU 07 APC 11/26/2007 RACE 4 300.000 MI 1416.885 YPM

- 7251 AU 07 APC 12/08/2007 RACE 5 400.000 MI 475.448 YPM

 

43. Joe Nemelka 2 Average speed: 823.334 YPM ToWin: 12:02:04

5 races. Total distance: 1400.000 Miles Total time: 49:52:42

- 317 AU 07 UCA 10/29/2007 RACE 1 200.000 MI 838.431 YPM

- 317 AU 07 UCA 11/07/2007 RACE 2 300.000 MI 691.283 YPM

- 317 AU 07 UCA 11/15/2007 RACE 3 200.000 MI 805.068 YPM

- 317 AU 07 UCA 11/26/2007 RACE 4 300.000 MI 1416.727 YPM

- 317 AU 07 UCA 12/08/2007 RACE 5 400.000 MI 704.592 YPM

 

44. HsinYung Lin 1 Average speed: 820.958 YPM ToWin: 12:10:44

5 races. Total distance: 1400.000 Miles Total time: 50:01:22

- 817 AU 07 FVC 10/29/2007 RACE 1 200.000 MI 668.634 YPM

- 817 AU 07 FVC 11/07/2007 RACE 2 300.000 MI 771.315 YPM

- 817 AU 07 FVC 11/15/2007 RACE 3 200.000 MI 598.626 YPM

- 817 AU 07 FVC 11/26/2007 RACE 4 300.000 MI 1319.775 YPM

- 817 AU 07 FVC 12/08/2007 RACE 5 400.000 MI 877.477 YPM

 

45. Willow Loft 1 Average speed: 820.551 YPM ToWin: 12:12:13

5 races. Total distance: 1400.000 Miles Total time: 50:02:52

- 1173 AU 07 A 10/29/2007 RACE 1 200.000 MI 493.826 YPM

- 1173 AU 07 A 11/07/2007 RACE 2 300.000 MI 905.508 YPM


 

- 1173 AU 07 A 11/15/2007 RACE 3 200.000 MI 1157.952 YPM

- 1173 AU 07 A 11/26/2007 RACE 4 300.000 MI 1479.150 YPM

- 1173 AU 07 A 12/08/2007 RACE 5 400.000 MI 673.032 YPM

 

46. Xuexiang Zheng Average speed: 810.290 YPM ToWin: 12:50:15

5 races. Total distance: 1400.000 Miles Total time: 50:40:53

- 777 AU 07 OCALA 10/29/2007 RACE 1 200.000 MI 801.701 YPM

- 777 AU 07 OCALA 11/07/2007 RACE 2 300.000 MI 727.732 YPM

- 777 AU 07 OCALA 11/15/2007 RACE 3 200.000 MI 479.810 YPM

- 777 AU 07 OCALA 11/26/2007 RACE 4 300.000 MI 1203.341 YPM

- 777 AU 07 OCALA 12/08/2007 RACE 5 400.000 MI 1000.173 YPM

 

47. Hartwig & Bernd 2 Average speed: 801.525 YPM ToWin: 13:23:30

5 races. Total distance: 1400.000 Miles Total time: 51:14:08

- 414 DV 07 10/29/2007 RACE 1 200.000 MI 967.636 YPM

- 414 DV 07 11/07/2007 RACE 2 300.000 MI 629.971 YPM

- 414 DV 07 11/15/2007 RACE 3 200.000 MI 601.374 YPM

- 414 DV 07 11/26/2007 RACE 4 300.000 MI 1223.549 YPM

- 414 DV 07 12/08/2007 RACE 5 400.000 MI 823.031 YPM

 

48. CARLTON KROESE 2 Average speed: 800.020 YPM ToWin: 13:29:17

5 races. Total distance: 1400.000 Miles Total time: 51:19:55

- 1067 AU 07 GJC 10/29/2007 RACE 1 200.000 MI 713.323 YPM

- 1067 AU 07 GJC 11/07/2007 RACE 2 300.000 MI 553.630 YPM

- 1067 AU 07 GJC 11/15/2007 RACE 3 200.000 MI 1074.700 YPM

- 1067 AU 07 GJC 11/26/2007 RACE 4 300.000 MI 1098.333 YPM

- 1067 AU 07 GJC 12/08/2007 RACE 5 400.000 MI 853.859 YPM

 

49. Yonghua Zhang 33 4 Average speed: 775.022 YPM ToWin: 15:08:38

5 races. Total distance: 1400.000 Miles Total time: 52:59:16

AVERAGE SPEED REPORT (WinSpeed - 2) page 5

- 223397 CN 07 10/29/2007 RACE 1 200.000 MI 706.484 YPM

- 223397 CN 07 11/07/2007 RACE 2 300.000 MI 655.875 YPM

- 223397 CN 07 11/15/2007 RACE 3 200.000 MI 1086.682 YPM

- 223397 CN 07 11/26/2007 RACE 4 300.000 MI 1319.742 YPM

- 223397 CN 07 12/08/2007 RACE 5 400.000 MI 611.116 YPM

 

50. Herbots Brothers 2 Average speed: 773.995 YPM ToWin: 15:12:51

5 races. Total distance: 1400.000 Miles Total time: 53:03:29

- 2231126 BE 07 10/29/2007 RACE 1 200.000 MI 554.523 YPM

- 2231126 BE 07 11/07/2007 RACE 2 300.000 MI 523.835 YPM

- 2231126 BE 07 11/15/2007 RACE 3 200.000 MI 1010.169 YPM

- 2231126 BE 07 11/26/2007 RACE 4 300.000 MI 1566.789 YPM

